Cox Team Listings

$2,789,000 320 Pheasant Run Drive, Blackhawk BED: 5 BATH: 4.5 SQFT: Active See More | Contact Us
$1,699,000 7, 9, 15 Camino Monte Sol, Alamo BED: 4 BATH: 2 SQFT: Pending See More | Contact Us
$1,389,000 2386 Saddleback Drive, Danville BED: 4 BATH: 3.5 SQFT: Active See More | Contact Us
$1,199,000 2054 Doris Avenue, Walnut Creek BED: 4 BATH: 4 SQFT: Active See More | Contact Us
$898,000 369 Silverado Court, Danville BED: 4 BATH: 3 SQFT: Active See More | Contact Us
$880,000 2123 Hidden Pond Road, Lafayette BED: 5 BATH: 3 SQFT: 2975 Active See More | Contact Us
$849,000 2560 Rolling Hills Road, Alamo BED: 3 BATH: 2.5 SQFT: Active See More | Contact Us
$529,000 152 Alamo Square, Alamo BED: 3 BATH: 2.5 SQFT: Active See More | Contact Us

Click here to see a gallery of homes we've sold